<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PACENow &#187; General PACE Information</title>
	<atom:link href="http://pacenow.org/blog/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacenow.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introduction to PACE Financing</title>
		<link>http://pacenow.org/blog/2010/07/introduction-to-pace-financing/</link>
		<comments>http://pacenow.org/blog/2010/07/introduction-to-pace-financing/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:23:28 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[PACE]]></category>
		<category><![CDATA[General PACE Information]]></category>

		<guid isPermaLink="false">http://pacenow.org/blog/?p=174</guid>
		<description><![CDATA[Various media materials to help you become acquainted with the PACE financing concept. ]]></description>
			<content:encoded><![CDATA[<p>A. <a href="http://pacenow.org/documents/Basic_Slide_Intro_to_PACE.pdf" target="blank">Slide Introduction to PACE &#8211; Washington D.C. Presentation (10-6-09)</a><br />
B. <a href="http://www.milkeninstitute.org/events/gcprogram.taf?function=detail&amp;eventid=GC09&amp;EvID=1573" target="blank">2009 Milken Institute PACE Finance Panel (Audio) (4-29-09)</a><br />
C. <a href="http://www.renewfund.com/pace/pace-turnkey-solution" target="blank">Details of PACE Programs</a><br />
D. <a href="http://pacenow.org/documents/Market%20Sizing%20Reference%20for%20NCEP%20PACE%20Mtg_2009May14.pdf" target="blank">PACE Market Sizing (Commercial) &#8211; Johnson Controls Estimate</a><br />
E. <a href="http://pacefinancing.org/  " target="blank">PACE Explained in Simple Terms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacenow.org/blog/2010/07/introduction-to-pace-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief History of PACE</title>
		<link>http://pacenow.org/blog/2010/07/brief-history-of-pace/</link>
		<comments>http://pacenow.org/blog/2010/07/brief-history-of-pace/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:07:49 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[PACE]]></category>
		<category><![CDATA[General PACE Information]]></category>

		<guid isPermaLink="false">http://pacenow.org/blog/?p=167</guid>
		<description><![CDATA[The ability for our nation to finance energy retrofits with PACE bonds emerged in 2008 with the passage of enabling legislation in California. In recognition of the large benefits of PACE finance, the following states have recently passed enabling legislation: CA, CO, FL, GA, IL, LA, ME, MD, MN, MO, NV, NH, NM, NY, NC, OH, OK, OR, TX, VT, VA, WI, and legislation is pending in Arizona. Florida and Hawaii have existing ability to launch PACE programs. The first PACE bond was issued by Berkeley, CA in January, 2009.]]></description>
			<content:encoded><![CDATA[<p>The ability for our nation to finance energy retrofits with PACE bonds emerged in 2008 with the passage of enabling legislation in California. In recognition of the large benefits of PACE finance, the following states have recently passed enabling legislation: CA, CO, FL, GA, IL, LA, ME, MD, MN, MO, NV, NH, NM, NY, NC, OH, OK, OR, TX, VT, VA, WI, and legislation is pending in Arizona. Florida and Hawaii have existing ability to launch PACE programs. The first PACE bond was issued by Berkeley, CA in January, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacenow.org/blog/2010/07/brief-history-of-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Articles/Links</title>
		<link>http://pacenow.org/blog/2010/07/related-articleslinks/</link>
		<comments>http://pacenow.org/blog/2010/07/related-articleslinks/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:30:37 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[PACE]]></category>
		<category><![CDATA[General PACE Information]]></category>

		<guid isPermaLink="false">http://pacenow.org/blog/?p=236</guid>
		<description><![CDATA[A. University of California, Berkeley PACE Website B. Article on San Diego, Palm Desert, etc (1-26-09) C. Environment Magazine PACE Finance Article (Jan/Feb 2009) D. Homeowner Presentation E. Historical State by State Analysis of Housing Units By Structure F. Commercial/residential Real Estate Default History]]></description>
			<content:encoded><![CDATA[<p>A. <a href="http://rael.berkeley.edu/financing" target="blank">University of California, Berkeley PACE Website</a><br />
B. <a href="http://www.nctimes.com/articles/2009/01/26/news/sandiego/zb3b8493218db93998825753d007609d0.txt" target="blank">Article on San Diego, Palm Desert, etc (1-26-09)</a><br />
C. <a href="http://www.environmentmagazine.org/Archives/Back%20Issues/January-February%202009/FullerPortisKammen-full.html" target="blank">Environment Magazine PACE Finance Article (Jan/Feb 2009)</a><br />
D. <a href="http://www.cityofberkeley.info/uploadedFiles/Planning_and_Development/Level_3_-_Energy_and_Sustainable_Development/OctPropOwnerWorkshop.pdf" target="blank">Homeowner Presentation</a><br />
E. <a href="http://www.census.gov/hhes/www/housing/census/historic/units.html" target="blank">Historical State by State Analysis of Housing Units By Structure</a><br />
F. <a href="http://pacenow.org/documents/8c.%20Commercial-Residential%20Default%20&amp;%20Loss%20History.pdf" target="blank">Commercial/residential Real Estate Default History</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacenow.org/blog/2010/07/related-articleslinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE and Existing Mortgage Lender:  Legal Analyses</title>
		<link>http://pacenow.org/blog/2010/07/pace-and-existing-mortgage-lender-legal-analyses/</link>
		<comments>http://pacenow.org/blog/2010/07/pace-and-existing-mortgage-lender-legal-analyses/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:20:18 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[PACE]]></category>
		<category><![CDATA[General PACE Information]]></category>

		<guid isPermaLink="false">http://pacenow.org/blog/?p=225</guid>
		<description><![CDATA[A. PACE Programs: Historical Precedent, Seniority and Benefits to Existing Lenders B. PACE Bloomberg Law Article (Jan 2010) C. Jones Hall Memo: Consent Legal Analysis (5-14-09) D. Commercial Mortgages: Legal Consent Issues &#38; Solutions (5-2009)]]></description>
			<content:encoded><![CDATA[<p>A. <a href="http://pacenow.org/documents/PACE Mortgage Seniority Memo 2.4.10.pdf" target="blank">PACE Programs: Historical Precedent, Seniority and Benefits to Existing Lenders</a><br />
B. <a href="http://pacenow.org/documents/Bloomberg Law Article.pdf" target="blank">PACE Bloomberg Law Article (Jan 2010)</a><br />
C. <a href="http://pacenow.org/documents/7a.%20JH%20Lien%20Issue%20Paper%20CLN.pdf" target="blank">Jones Hall Memo: Consent Legal Analysis (5-14-09)</a><br />
D. <a href="http://pacenow.org/documents/7b%20Commercial%20Mortgages.pdf" target="blank">Commercial Mortgages: Legal Consent Issues &amp; Solutions (5-2009)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacenow.org/blog/2010/07/pace-and-existing-mortgage-lender-legal-analyses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Administration of PACE Bond Program</title>
		<link>http://pacenow.org/blog/2010/07/municipal-administration-of-pace-bond-program/</link>
		<comments>http://pacenow.org/blog/2010/07/municipal-administration-of-pace-bond-program/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:10:32 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[PACE]]></category>
		<category><![CDATA[General PACE Information]]></category>

		<guid isPermaLink="false">http://pacenow.org/blog/?p=210</guid>
		<description><![CDATA[A. Simple Steps: How to Implement a PACE Program B. PACE Local Government Guide (9-2009)]]></description>
			<content:encoded><![CDATA[<p>A. <a href="http://www.renewfund.com/pace/for-governments/how-to-implement" target="blank">Simple Steps: How to Implement a PACE Program</a><br />
B. <a href="http://pacenow.org/documents/FullerKunkelKammen-MunicipalEnergyFinancing2009.pdf" target="blank">PACE Local Government Guide (9-2009)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacenow.org/blog/2010/07/municipal-administration-of-pace-bond-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of PACE Financing</title>
		<link>http://pacenow.org/blog/2010/07/advantages-of-pace-financing/</link>
		<comments>http://pacenow.org/blog/2010/07/advantages-of-pace-financing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:18:47 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[PACE]]></category>
		<category><![CDATA[General PACE Information]]></category>

		<guid isPermaLink="false">http://pacenow.org/blog/?p=171</guid>
		<description><![CDATA[Our Nation: Significant job creation Accelerates movement toward energy independence &#38; reduces GHG emissions Very low fiscal cost &#38; high probability of success Property Owner: Lower energy bills and substantially reduced upfront costs for energy retrofits Improved return on investment/positive cash flow on retrofits (annual savings &#62; cost) States, Cities &#38; Municipalities: Immediate job creation No credit or general obligation risk Obligation is liability of real estate owner Greenhouse gas reductions/energy independence Opt in: Only those real estate owners who opt in pay for it Existing Mortgage Lenders: Borrowers cash flow/credit profile improves (energy savings &#62; annual tax cost) Property/collateral value increases Lender: Virtually no risk of loss as property tax liens are senior to mortgage debt 97% of property taxes are current &#38; losses are less than 1%]]></description>
			<content:encoded><![CDATA[<p><strong>Our Nation:</strong></p>
<ul>
<li>Significant job creation</li>
<li>Accelerates movement toward energy independence &amp; reduces GHG emissions</li>
<li>Very low fiscal cost &amp; high probability of success</li>
</ul>
<p><strong>Property Owner:</strong></p>
<ul>
<li>Lower energy bills and substantially reduced upfront costs for energy retrofits</li>
<li>Improved return on investment/positive cash flow on retrofits (annual savings &gt; cost)</li>
</ul>
<p><strong>States, Cities &amp; Municipalities:</strong></p>
<ul>
<li>Immediate job creation</li>
<li>No credit or general obligation risk</li>
<li>Obligation is liability of real estate owner</li>
<li>Greenhouse gas reductions/energy independence</li>
<li>Opt in: Only those real estate owners who opt in pay for it</li>
</ul>
<p><strong>Existing Mortgage Lenders:</strong></p>
<ul>
<li>Borrowers cash flow/credit profile improves (energy savings &gt; annual tax cost)</li>
<li>Property/collateral value increases</li>
</ul>
<p><strong>Lender:</strong></p>
<ul>
<li>Virtually no risk of loss as property tax liens are senior to mortgage debt</li>
<li>97% of property taxes are current &amp; losses are less than 1%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pacenow.org/blog/2010/07/advantages-of-pace-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

